Data Hukuman Disiplin
- Details
- Published: Friday, 09 November 2018 03:12
- Written by Admin1
- Hits: 3606
TAHUN 2024
NO | BULAN | INISIAL | UNIT/SATKER - JABATAN | JENIS PELANGGARAN | BENTUK HUKUMAN | JUMLAH |
1. | Januari | 0 | 0 | 0 | 0 | 0 |
2. | Februari | 0 | 0 | 0 | 0 | 0 |
3. | Maret | 0 | 0 | 0 | 0 | 0 |
4. | April | 0 | 0 | 0 | 0 | 0 |
5. | Mei | 0 | 0 | 0 | 0 | 0 |
6. | Juni | 0 | 0 | 0 | 0 | 0 |
7. | Juli | 0 | 0 | 0 | 0 | 0 |
8. | Agustus | 0 | 0 | 0 | 0 | 0 |
9. | September | 0 | 0 | 0 | 0 | |
10. | Oktober | |||||
11. | November | |||||
12. | Desember | |||||
TOTAL PELANGGARAN |
TAHUN 2023
NO | BULAN | INISIAL | UNIT/SATKER - JABATAN | JENIS PELANGGARAN | BENTUK HUKUMAN | JUMLAH |
1. | Januari | 0 | 0 | 0 | 0 | 0 |
2. | Februari | 0 | 0 | 0 | 0 | 0 |
3. | Maret | 0 | 0 | 0 | 0 | 0 |
4. | April | 0 | 0 | 0 | 0 | 0 |
5. | Mei | 0 | 0 | 0 | 0 | 0 |
6. | Juni | 0 | 0 | 0 | 0 | 0 |
7. | Juli | 0 | 0 | 0 | 0 | 0 |
8. | Agustus | 0 | 0 | 0 | 0 | 0 |
9. | September | 0 | 0 | 0 | 0 | 0 |
10. | Oktober | 0 | 0 | 0 | 0 | 0 |
11. | November | 0 | 0 | 0 | 0 | 0 |
12. | Desember | 0 | 0 | 0 | 0 | 0 |
TOTAL PELANGGARAN | 0 | 0 | 0 | 0 | 0 |
TAHUN 2022
NO | BULAN | INISIAL | UNIT/SATKER - JABATAN | JENIS PELANGGARAN | BENTUK HUKUMAN | JUMLAH |
1. | Januari | 0 | 0 | 0 | 0 | 0 |
2. | Februari | 0 | 0 | 0 | 0 | 0 |
3. | Maret | 0 | 0 | 0 | 0 | 0 |
4. | April | 0 | 0 | 0 | 0 | 0 |
5. | Mei | 0 | 0 | 0 | 0 | 0 |
6. | Juni | 0 | 0 | 0 | 0 | 0 |
7. | Juli | 0 | 0 | 0 | 0 | 0 |
8. | Agustus | 0 | 0 | 0 | 0 | 0 |
9. | September | 0 | 0 | 0 | 0 | 0 |
10. | Oktober | 0 | 0 | 0 | 0 | 0 |
11. | November | 0 | 0 | 0 | 0 | 0 |
12. | Desember | 0 | 0 | 0 | 0 | 0 |
TOTAL PELANGGARAN | 0 | 0 | 0 | 0 | 0 |
TAHUN 2021
NO | BULAN | INISIAL | UNIT/SATKER - JABATAN | JENIS PELANGGARAN | BENTUK HUKUMAN | JUMLAH |
1. | Januari | 0 | 0 | 0 | 0 | 0 |
2. | Februari | 0 | 0 | 0 | 0 | 0 |
3. | Maret | 0 | 0 | 0 | 0 | 0 |
4. | April | 0 | 0 | 0 | 0 | 0 |
5. | Mei | 0 | 0 | 0 | 0 | 0 |
6. | Juni | 0 | 0 | 0 | 0 | 0 |
7. | Juli | 0 | 0 | 0 | 0 | 0 |
8. | Agustus | 0 | 0 | 0 | 0 | 0 |
9. | September | 0 | 0 | 0 | 0 | 0 |
10. | Oktober | 0 | 0 | 0 | 0 | 0 |
11. | November | 0 | 0 | 0 | 0 | 0 |
12. | Desember | 0 | 0 | 0 | 0 | 0 |
TOTAL PELANGGARAN | 0 | 0 | 0 | 0 | 0 |
TAHUN 2020
NO | BULAN | INISIAL | UNIT/SATKER - JABATAN | JENIS PELANGGARAN | BENTUK HUKUMAN | JUMLAH |
1. | Januari | 0 | 0 | 0 | 0 | 0 |
2. | Februari | 0 | 0 | 0 | 0 | 0 |
3. | Maret | 0 | 0 | 0 | 0 | 0 |
4. | April | 0 | 0 | 0 | 0 | 0 |
5. | Mei | 0 | 0 | 0 | 0 | 0 |
6. | Juni | 0 | 0 | 0 | 0 | 0 |
7. | Juli | 0 | 0 | 0 | 0 | 0 |
8. | Agustus | 0 | 0 | 0 | 0 | 0 |
9. | September | 0 | 0 | 0 | 0 | 0 |
10. | Oktober | 0 | 0 | 0 | 0 | 0 |
11. | November | 0 | 0 | 0 | 0 | 0 |
12. | Desember | 0 | 0 | 0 | 0 | 0 |
TOTAL PELANGGARAN | 0 | 0 | 0 | 0 | 0 |
TAHUN 2019
NO | BULAN | INISIAL | UNIT/SATKER - JABATAN | JENIS PELANGGARAN | BENTUK HUKUMAN | JUMLAH |
1. | Januari | 0 | 0 | 0 | 0 | 0 |
2. | Februari | 0 | 0 | 0 | 0 | 0 |
3. | Maret | 0 | 0 | 0 | 0 | 0 |
4. | April | 0 | 0 | 0 | 0 | 0 |
5. | Mei | 0 | 0 | 0 | 0 | 0 |
6. | Juni | 0 | 0 | 0 | 0 | 0 |
7. | Juli | 0 | 0 | 0 | 0 | 0 |
8. | Agustus | 0 | 0 | 0 | 0 | 0 |
9. | September | 0 | 0 | 0 | 0 | 0 |
10. | Oktober | 0 | 0 | 0 | 0 | 0 |
11. | November | 0 | 0 | 0 | 0 | 0 |
12. | Desember | 0 | 0 | 0 | 0 | 0 |
TOTAL PELANGGARAN | 0 | 0 | 0 | 0 | 0 |
TAHUN 2018
NO | BULAN | INISIAL | UNIT/SATKER - JABATAN | JENIS PELANGGARAN | BENTUK HUKUMAN | JUMLAH |
1. | Januari | 0 | 0 | 0 | 0 | 0 |
2. | Februari | 0 | 0 | 0 | 0 | 0 |
3. | Maret | 0 | 0 | 0 | 0 | 0 |
4. | April | 0 | 0 | 0 | 0 | 0 |
5. | Mei | 0 | 0 | 0 | 0 | 0 |
6. | Juni | 0 | 0 | 0 | 0 | 0 |
7. | Juli | 0 | 0 | 0 | 0 | 0 |
8. | Agustus | 0 | 0 | 0 | 0 | 0 |
9. | September | 0 | 0 | 0 | 0 | 0 |
10. | Oktober | 0 | 0 | 0 | 0 | 0 |
11. | November | 0 | 0 | 0 | 0 | 0 |
12. | Desember | 0 | 0 | 0 | 0 | 0 |
TOTAL PELANGGARAN | 0 | 0 | 0 | 0 |
0 |
TAHUN 2017
NO | BULAN | INISIAL | UNIT/SATKER - JABATAN | JENIS PELANGGARAN | BENTUK HUKUMAN | JUMLAH |
1. | Januari | 0 | 0 | 0 | 0 | 0 |
2. | Februari | 0 | 0 | 0 | 0 | 0 |
3. | Maret | 0 | 0 | 0 | 0 | 0 |
4. | April | 0 | 0 | 0 | 0 | 0 |
5. | Mei | 0 | 0 | 0 | 0 | 0 |
6. | Juni | 0 | 0 | 0 | 0 | 0 |
7. | Juli | 0 | 0 | 0 | 0 | 0 |
8. | Agustus | 0 | 0 | 0 | 0 | 0 |
9. | September | 0 | 0 | 0 | 0 | 0 |
10. | Oktober | 0 | 0 | 0 | 0 | 0 |
11. | November | 0 | 0 | 0 | 0 | 0 |
12. | Desember | 0 | 0 | 0 | 0 | 0 |
TOTAL PELANGGARAN | 0 |
0 |
0 |
0 |
0 |
TAHUN 2016
NO | BULAN | INISIAL | UNIT/SATKER - JABATAN | JENIS PELANGGARAN | BENTUK HUKUMAN | JUMLAH |
1. | Januari | 0 | 0 | 0 | 0 | 0 |
2. | Februari | 0 | 0 | 0 | 0 | 0 |
3. | Maret | 0 | 0 | 0 | 0 | 0 |
4. | April | 0 | 0 | 0 | 0 | 0 |
5. | Mei | 0 | 0 | 0 | 0 | 0 |
6. | Juni | 0 | 0 | 0 | 0 | 0 |
7. | Juli | 0 | 0 | 0 | 0 | 0 |
8. | Agustus | 0 | 0 | 0 | 0 | 0 |
9. | September | 0 | 0 | 0 | 0 | 0 |
10. | Oktober | 0 | 0 | 0 | 0 | 0 |
11. | November | 0 | 0 | 0 | 0 | 0 |
12. | Desember | 0 | 0 | 0 | 0 | 0 |
TOTAL PELANGGARAN | 0 |
0 |
0 |
0 |
0 |
Pelayanan Prima, Putusan Berkualitas